Statistics | TOTAL | Absentee | Early Voting | Election Day |
Absentee/ Early Precincts Reporting | 220 of | 220 | 220 | 0 |
Registered Voters - Total | 0 | |||
Ballots Cast - Total | 14,612 | 46 | 7,439 | 7,127 |
Ballots Cast - Blank | 0 | 0 | 0 | 0 |
Voter Turnout - Total | 0.00% |
REP U.S. Senate Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Micah Ashby | 946 | 9.03% | 3 | 465 | 478 |
Jeb Little | 826 | 7.88% | 1 | 406 | 419 |
Tom Cotton | 8,706 | 83.09% | 24 | 4,366 | 4,316 |
Total Votes Cast | 10,478 | 100.00% | 28 | 5,237 | 5,213 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 145 | 0 | 81 | 64 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP Secretary of State Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Bryan Norris | 4,157 | 41.76% | 8 | 2,071 | 2,078 |
Kim Hammer | 2,772 | 27.85% | 8 | 1,380 | 1,384 |
Cathy Hardin Harrison | 3,026 | 30.40% | 11 | 1,534 | 1,481 |
Total Votes Cast | 9,955 | 100.00% | 27 | 4,985 | 4,943 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 668 | 1 | 333 | 334 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP Comm. of State Lands Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Cole Jester | 7,084 | 70.80% | 18 | 3,511 | 3,555 |
Christian Olson | 2,922 | 29.20% | 10 | 1,492 | 1,420 |
Total Votes Cast | 10,006 | 100.00% | 28 | 5,003 | 4,975 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 617 | 0 | 315 | 302 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP State Representative Dist. 46 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Curtis J. Varnell | 43 | 27.39% | 0 | 10 | 33 |
Ronni Tate Young | 36 | 22.93% | 0 | 7 | 29 |
Tonya Fletcher | 47 | 29.94% | 0 | 14 | 33 |
Brian Cooper | 31 | 19.75% | 0 | 7 | 24 |
Total Votes Cast | 157 | 100.00% | 0 | 38 | 119 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 13 | 0 | 6 | 7 | |
Contest Totals | 170 | 0 | 44 | 126 | |
REP State Representative Dist. 52 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Mike Jones | 143 | 25.40% | 0 | 31 | 112 |
Kristain Thompson | 131 | 23.27% | 0 | 26 | 105 |
Crystal Malloy | 73 | 12.97% | 0 | 19 | 54 |
Brent Montgomery | 216 | 38.37% | 0 | 41 | 175 |
Total Votes Cast | 563 | 100.00% | 0 | 117 | 446 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 14 | 0 | 5 | 9 | |
Contest Totals | 577 | 0 | 122 | 455 | |
REP County Judge Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Ken Blevins | 2,077 | 20.28% | 9 | 935 | 1,133 |
Steve Hotz | 8,166 | 79.72% | 18 | 4,213 | 3,935 |
Total Votes Cast | 10,243 | 100.00% | 27 | 5,148 | 5,068 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 380 | 1 | 170 | 209 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP County Sheriff Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
John Miller | 4,841 | 47.58% | 16 | 2,525 | 2,300 |
Wyatt W. McIntyre | 5,334 | 52.42% | 11 | 2,590 | 2,733 |
Total Votes Cast | 10,175 | 100.00% | 27 | 5,115 | 5,033 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 448 | 1 | 203 | 244 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP County Treasurer/Collector Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Tammie Brown | 3,958 | 38.99% | 6 | 2,080 | 1,872 |
Lora Lea Rice | 6,193 | 61.01% | 20 | 3,016 | 3,157 |
Total Votes Cast | 10,151 | 100.00% | 26 | 5,096 | 5,029 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 472 | 2 | 222 | 248 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 |
REP County Coroner Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Jackie C. Davis | 6,911 | 68.90% | 23 | 3,576 | 3,312 |
Rickey Boles | 3,120 | 31.10% | 4 | 1,472 | 1,644 |
Total Votes Cast | 10,031 | 100.00% | 27 | 5,048 | 4,956 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 592 | 1 | 270 | 321 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 | |
REP Justice of the Peace District 01 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Johnny Hobbs | 822 | 77.84% | 0 | 271 | 551 |
Harold O. Wallace | 234 | 22.16% | 0 | 75 | 159 |
Total Votes Cast | 1,056 | 100.00% | 0 | 346 | 710 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 67 | 0 | 21 | 46 | |
Contest Totals | 1,123 | 0 | 367 | 756 | |
REP Justice of the Peace District 10 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Megan A. Raynor | 150 | 55.35% | 0 | 85 | 65 |
Bruce Medlyn | 121 | 44.65% | 0 | 53 | 68 |
Total Votes Cast | 271 | 100.00% | 0 | 138 | 133 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 12 | 0 | 7 | 5 | |
Contest Totals | 283 | 0 | 145 | 138 | |
REP Justice of the Peace District 13 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Lisa K. Thomas | 395 | 34.96% | 1 | 204 | 190 |
Lorrie Runion | 735 | 65.04% | 6 | 337 | 392 |
Total Votes Cast | 1,130 | 100.00% | 7 | 541 | 582 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 69 | 1 | 25 | 43 | |
Contest Totals | 1,199 | 8 | 566 | 625 | |
Unopposed Candidates Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For | 9,563 | 100.00% | 26 | 4,801 | 4,736 |
Total Votes Cast | 9,563 | 100.00% | 26 | 4,801 | 4,736 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 1,060 | 2 | 517 | 541 | |
Contest Totals | 10,623 | 28 | 5,318 | 5,277 |
DEM U.S. Senate
Vote For 1
TOTAL VOTE % Absentee Early
Voting
Election
Day
Ethan N. Dunbar | 610 | 18.08% | 5 | 282 | 323 |
Hallie Shoffner | 2,763 | 81.92% | 11 | 1,500 | 1,252 |
Total Votes Cast | 3,373 | 100.00% | 16 | 1,782 | 1,575 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 54 | 0 | 32 | 22 | |
Contest Totals | 3,427 | 16 | 1,814 | 1,597 |
DEM U.S. Congress District 04
Vote For 1
TOTAL VOTE % Absentee Early
Election
Voting | Day | ||||
James "Rus" Russell, III | 83 | 53.90% | 0 | 30 | 53 |
Steven Layne O'Donnell | 71 | 46.10% | 0 | 27 | 44 |
Total Votes Cast | 154 | 100.00% | 0 | 57 | 97 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 8 | 1 | 3 | 4 | |
Contest Totals | 162 | 1 | 60 | 101 | |
DEM Governor Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Fred Love | 2,472 | 73.77% | 14 | 1,351 | 1,107 |
Supha Xayprasith-Mays | 879 | 26.23% | 2 | 422 | 455 |
Total Votes Cast | 3,351 | 100.00% | 16 | 1,773 | 1,562 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 76 | 0 | 41 | 35 | |
Contest Totals | 3,427 | 16 | 1,814 | 1,597 | |
Unopposed Candidates Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For | 3,016 | 100.00% | 15 | 1,594 | 1,407 |
Total Votes Cast | 3,016 | 100.00% | 15 | 1,594 | 1,407 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 411 | 1 | 220 | 190 | |
Contest Totals | 3,427 | 16 | 1,814 | 1,597 | |
State Sup. Ct. Assoc. Justice Pos. 3 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
John Adams | 5,617 | 41.52% | 19 | 2,855 | 2,743 |
Nick Bronni | 7,912 | 58.48% | 26 | 4,076 | 3,810 |
Total Votes Cast | 13,529 | 100.00% | 45 | 6,931 | 6,553 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 1,083 | 1 | 508 | 574 | |
Contest Totals | 14,612 | 46 | 7,439 | 7,127 | |
Circuit Judge, District 12, Division 05 Vote For 1 | ||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day |
Gunner DeLay 8,255 | 58.51% | 27 | 4,153 | 4,075 |
Ashleigh Buckley 5,854 | 41.49% | 18 | 3,046 | 2,790 |
Total Votes Cast 14,109 | 100.00% | 45 | 7,199 | 6,865 |
Overvotes 0 | 0 | 0 | 0 | |
Undervotes 503 | 1 | 240 | 262 | |
Contest Totals 14,612 | 46 | 7,439 | 7,127 | |
City of Greenwood, Special Election Vote For 1 | ||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day |
VOTE FOR 771 | 60.85% | 6 | 504 | 261 |
VOTE AGAINST 496 | 39.15% | 2 | 343 | 151 |
Total Votes Cast 1,267 | 100.00% | 8 | 847 | 412 |
Overvotes 0 | 0 | 0 | 0 | |
Undervotes 13 | 0 | 8 | 5 | |
Contest Totals 1,280 | 8 | 855 | 417 | |
Booneville SD, 40.2 Mill School Tax Vote For 1 | ||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day |
For Tax 0 | 0.00% | 0 | 0 | 0 |
Against Tax 1 | 100.00% | 0 | 0 | 1 |
Total Votes Cast 1 | 100.00% | 0 | 0 | 1 |
Overvotes 0 | 0 | 0 | 0 | |
Undervotes 0 | 0 | 0 | 0 | |
Contest Totals 1 | 0 | 0 | 1 | |
Charleston SD, 37.5 Mill School Tax Vote For 1 | ||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day |
For Tax 105 | 55.26% | 0 | 31 | 74 |
Against Tax 85 | 44.74% | 0 | 21 | 64 |
Total Votes Cast 190 | 100.00% | 0 | 52 | 138 |
Overvotes 0 | 0 | 0 | 0 | |
Undervotes 2 | 0 | 0 | 2 | |
Contest Totals 192 | 0 | 52 | 140 | |
FSPS, School Board of Directors Zone 5
Vote For 1
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Wesley Hooks SR | 695 | 32.83% | 6 | 402 | 287 |
Matthew Garner | 1,422 | 67.17% | 4 | 736 | 682 |
Total Votes Cast | 2,117 | 100.00% | 10 | 1,138 | 969 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 252 | 3 | 141 | 108 | |
Contest Totals | 2,369 | 13 | 1,279 | 1,077 | |
FSPS, 41.5 Mill School Tax Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For Tax | 4,477 | 52.88% | 20 | 2,378 | 2,079 |
Against Tax | 3,990 | 47.12% | 12 | 2,066 | 1,912 |
Total Votes Cast | 8,467 | 100.00% | 32 | 4,444 | 3,991 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 204 | 2 | 99 | 103 | |
Contest Totals | 8,671 | 34 | 4,543 | 4,094 |
Greenwood SD, School Board of Directors Zone 3
Vote For 1
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Scarlett Bone | 221 | 49.22% | 3 | 139 | 79 |
Elysa Turner | 228 | 50.78% | 2 | 151 | 75 |
Total Votes Cast | 449 | 100.00% | 5 | 290 | 154 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 48 | 0 | 31 | 17 | |
Contest Totals | 497 | 5 | 321 | 171 | |
Greenwood SD, 40.0 Mill School Tax Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
FOR Tax | 1,594 | 45.43% | 9 | 985 | 600 |
AGAINST Tax | 1,915 | 54.57% | 2 | 1,166 | 747 |
Total Votes Cast | 3,509 | 100.00% | 11 | 2,151 | 1,347 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 80 | 0 | 48 | 32 | |
Contest Totals | 3,589 | 11 | 2,199 | 1,379 |
Hackett SD, 38.0 Mill School Tax Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For Tax | 356 | 49.65% | 1 | 119 | 236 |
Against Tax | 361 | 50.35% | 0 | 101 | 260 |
Total Votes Cast | 717 | 100.00% | 1 | 220 | 496 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 18 | 0 | 6 | 12 | |
Contest Totals | 735 | 1 | 226 | 508 | |
Lavaca SD, 41.9 Mill School Tax Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For Tax | 364 | 49.46% | 0 | 123 | 241 |
Against Tax | 372 | 50.54% | 0 | 117 | 255 |
Total Votes Cast | 736 | 100.00% | 0 | 240 | 496 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 16 | 0 | 4 | 12 | |
Contest Totals | 752 | 0 | 244 | 508 | |
Mansfield SD, 45.99 Mill School Tax Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
FOR tax | 203 | 30.66% | 0 | 60 | 143 |
AGAINST tax | 459 | 69.34% | 0 | 114 | 345 |
Total Votes Cast | 662 | 100.00% | 0 | 174 | 488 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 10 | 0 | 1 | 9 | |
Contest Totals | 672 | 0 | 175 | 497 | |
Unopposed Candidates Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
For | 12,197 | 100.00% | 36 | 6,235 | 5,926 |
Total Votes Cast | 12,197 | 100.00% | 36 | 6,235 | 5,926 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 2,415 | 10 | 1,204 | 1,201 | |
Contest Totals | 14,612 | 46 | 7,439 | 7,127 | |
State Senate District 26 Vote For 1 | |||||
TOTAL | VOTE % | Absentee | Early Voting | Election Day | |
Brad C. Simon | 2,941 | 69.48% | 6 | 1,505 | 1,430 |
Adam Watson | 1,292 | 30.52% | 7 | 679 | 606 |
Total Votes Cast | 4,233 | 100.00% | 13 | 2,184 | 2,036 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 115 | 0 | 63 | 52 | |
Contest Totals | 4,348 | 13 | 2,247 | 2,088 |